Office Hours
Sunday | Closed |
Monday - Friday | 8:00 AM - 5:00 PM |
Saturday | Closed |
Access Hours
Sunday - Saturday | 6:00 AM - 10:00 PM |
Size | Unit Details | Price | |
---|---|---|---|
5'x5' | Storage Units | $40 | |
5'x6' | Storage Units, Climate Controlled | $45 | |
5'x8' | Storage Units | $50 | |
5'x8' | Storage Units, Climate Controlled | $55 | |
4'x12' | Storage Units, Climate Controlled | $80 | |
5'x10' | Storage Units, Outside Unit | $65 | |
5'x10' | Storage Units, Climate Controlled | $80 | |
5'x12' | Storage Units, Climate Controlled | $85 | |
8'x10' | Storage Units, Climate Controlled | $115 | |
8'x10' | Storage Units, Non-Climate Controlled | $85 | |
5'x17' | Storage Units, Climate Controlled | $115 | |
6'x15' | Storage Units, Climate Controlled | $120 | |
10'x10' | Storage Units, Climate Controlled | $125 | |
10'x10' | Storage Units | $105 | |
10'x11' | Storage Units, Climate Controlled | $130 | |
10'x12' | Storage Units | $110 | |
10'x14' | Storage Units | $125 | |
10'x15' | Storage Units | $130 | |
10'x16' | Storage Units | $130 | |
10'x20' | Storage Units | $155 | |
10'x25' | Storage Units | $165 | |
10'x30' | Storage Units | $190 | |
12'x35' | Vehicle Parking | $75 | |
20'x25' | Storage Units | $290 |
Please call for available units and pricing.
Facility Amenities
Temperature Controlled
Secure Units
Drive-up Access
RV, Car, and Boat Parking
Truck Rental
Boxes & Supplies
Fenced & Gated
Security Camera
Quick & Easy
About Us
Located at 3844 Hwy 80, Unit A in Phenix City, AL
Moody Storage Solutions has a varietyof self storage options and amenities to fit your unique storage needs, from climate-controlled units, to RV/Vehicle/Boat storage and parking, to U-Haul truck rentals. Come start storing today!
Tenant Insurance
You can now purchase Tenant Insurance offered by SafeStor. Please see your facilities manager for details